Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 48 | 15 | 13 | 6 | 459 | 3597 | 191 | 390 | 420 | 1356 |
Dec 2022 | 48 | 16 | 12 | 7 | 552 | 4097 | 226 | 386 | 525 | 1502 |
Nov 2022 | 38 | 9 | 7 | 3 | 481 | 2436 | 118 | 227 | 285 | 1155 |
Oct 2022 | 26 | 10 | 6 | 3 | 437 | 2868 | 113 | 207 | 329 | 831 |
Sep 2022 | 33 | 10 | 6 | 4 | 445 | 2934 | 140 | 199 | 319 | 1012 |
Aug 2022 | 15 | 11 | 6 | 5 | 200 | 2512 | 158 | 213 | 355 | 466 |
Jul 2022 | 16 | 13 | 7 | 5 | 224 | 3166 | 185 | 245 | 403 | 512 |
Jun 2022 | 12 | 9 | 6 | 3 | 138 | 1958 | 103 | 205 | 284 | 363 |
May 2022 | 14 | 11 | 7 | 4 | 157 | 2838 | 140 | 228 | 365 | 458 |
Apr 2022 | 24 | 15 | 10 | 7 | 342 | 3475 | 220 | 326 | 455 | 739 |
Mar 2022 | 35 | 16 | 12 | 7 | 349 | 3002 | 188 | 337 | 420 | 925 |
Feb 2022 | 19 | 15 | 10 | 8 | 132 | 1985 | 126 | 150 | 231 | 296 |
Totals | 34868 | 1908 | 3113 | 4391 | 9615 | |||||
Generated by Webalizer Version 2.23 |